Buy battery
Buy Amaron & Exide batteries, fitted at your doorstep
We supply and fit Amaron and Exide car batteries across Bandra, Khar, Santacruz and Juhu. Every battery we fit includes free doorstep fitting, a printed test report of your old battery first, and the brand's full warranty.
How buying works
- Find the exact battery for your car in our battery finder.
- Confirm on WhatsApp - we confirm the price and availability before we set out.
- We come in 15 mins during service hours (10 AM to 7 PM, Saturday to Thursday), test your old battery in front of you, and fit the new battery once you give the go-ahead.
What you pay
Every “You pay” price is the MRP minus ₹400 for your old battery, minus a further 2%, rounded - exactly the breakdown our finder shows: MRP, old battery buyback − ₹400, 2% discount, payable. The ₹400 buyback applies when you hand over your old battery at fitting. Prices shown are today's; we confirm the exact payable price on WhatsApp before setting out.
Amaron batteries we fit
The models we regularly supply and fit - not a live stock list. Availability for your exact model is confirmed on WhatsApp before we set out. Swipe sideways for all columns.
| Model | You pay | MRP | Warranty | Capacity | Fits e.g. |
|---|---|---|---|---|---|
| GO-00038B20 L/R (GO) 38B20L | ₹4,770 | ₹5,267 | 30 + 30 months | 35 Ah | Ask us for your car |
| FL-00040B20L (FLO) 40B20L | ₹4,984 | ₹5,486 | 36 + 36 months | 35 Ah | Honda Amaze, Honda BR-V, Honda Brio |
| FL-00042B20 L (FLO) 42B20R, MLN42 | ₹5,334 | ₹5,843 | 36 + 36 months | 35 Ah | Hyundai Santro, Hyundai Santro Xing, Toyota Glanza |
| FL-0BH40B20L (FLO) BH40 | ₹5,720 | ₹6,237 | 36 + 36 months | 40 Ah | Hyundai Aura, Hyundai Aura 1.0L, Hyundai Aura 1.2L |
| FL-545106036 (FLO) DIN45 | ₹7,077 | ₹7,621 | 30 + 30 months | 45 Ah | Hyundai i20 Active, Ford Eco Sport, Ford Eco sport (P) |
| GO-00050B24L (GO) 50B24L | ₹7,395 | ₹7,946 | 24 + 24 months | 50 Ah | Honda City e:HEV |
| FL-0BH45D20L (FLO) BH45 | ₹7,630 | ₹8,186 | 30 + 30 months | - | Hyundai Getz 1.1L, Hyundai Verna, Hyundai Xcent |
| FL-550113042 (FLO) DIN50 | ₹7,835 | ₹8,395 | 30 + 30 months | 50 Ah | Hyundai Alcazar 1.5L, Hyundai Alcazar 2.0L, Hyundai Fluidic Verna 1.4L |
| GO-00085D23R (GO) 85D23R | ₹8,112 | ₹8,678 | 24 + 24 months | 65 Ah | Mahindra Bolero Neo (Start Stop Model - Micro Hybrid), Mahindra Bolero Neo Plus (Start Stop Model - Micro Hybrid), Mahindra THAR 4WD |
| FL-0BH90D23L (FLO) BH90 | ₹8,360 | ₹8,931 | 30 + 30 months | 68 Ah | Hyundai Accent CRDI, Hyundai Aura, Hyundai Aura 1.2L |
| GO-00095D26 L/R (GO) 95R | ₹8,537 | ₹9,111 | 24 + 24 months | 65 Ah | Mahindra Bolero (Start Stop Model - Micro Hybrid), Mahindra Bolero, Mahindra Bolero Old |
| FL-555112054 (FLO) DIN55 | ₹8,977 | ₹9,560 | 30 + 30 months | 55 Ah | Tata Nexon (BS6) (Upto Dec 2022), Tata Nexon, Tata Nexon (From Aug 2023) |
| PR-0055B24LS (Pro) 55B24LS, MLN55 | ₹9,178 | ₹9,765 | 36 + 36 months | 45 Ah | Honda Accord, Honda Amaze, Honda BR-V |
| FL-566112060 (FLO) DIN60, DIN66 | ₹9,183 | ₹9,770 | 30 + 30 months | 60 Ah | Hyundai Alcazar 1.5L, Hyundai Alcazar 2.0L, Hyundai Elantra |
| GO-00105D31 L/R (GO) 105, 105D31L, 105L, 105R | ₹9,226 | ₹9,814 | 24 + 24 months | 85 Ah | Ford Endeavour 2.5L & 3L, Mahindra XUV700 AT, Mahindra XUV700 MT |
| FL-565106590 (FLO) DIN65 | ₹9,248 | ₹9,837 | 30 + 30 months | 65 Ah | Ford Endeavour 2.5L & 3L, Toyota Innova Crysta (2016), Skoda Octavia |
| DR-EFBDIN70L (Duro) DIN70 | ₹10,316 | ₹10,927 | 24 + 24 months | 70 Ah | Mahindra Scorpio-N, Maruti Suzuki S-Cross |
| PR-574102069 (Pro) DIN74 | ₹13,671 | ₹14,350 | 36 + 30 months | 74 Ah | Hyundai Elantra 1.6 Sx, Hyundai Sonata Gold, Hyundai Tucson |
Exide batteries we fit
| Model | You pay | MRP | Warranty | Capacity | Fits e.g. |
|---|---|---|---|---|---|
| ML38B20L/R (Mileage) 38B20L | ₹4,632 | ₹5,127 | 30 + 30 months | 35 Ah | Ask us for your car |
| MT40B20L/R (Matrix) 40B20L | ₹4,896 | ₹5,396 | 36 + 36 months | 35 Ah | Honda Amaze, Honda BR-V, Honda Brio |
| ML40LBH/RBH (Mileage) BH40 | ₹5,764 | ₹6,282 | 30 + 30 months | 40 Ah | Hyundai Aura, Hyundai Aura 1.0L, Hyundai Aura 1.2L |
| MLM42(ISS) (Mileage ISS) 42B20R, MLN42 | ₹6,033 | ₹6,556 | 30 + 30 months | 38 Ah | Hyundai Santro, Hyundai Santro Xing, Toyota Glanza |
| MLDIN44R/LH (Mileage) DIN45 | ₹7,220 | ₹7,767 | 30 + 30 months | 44 Ah | Hyundai i20 Active, Ford Eco Sport, Ford Eco sport (P) |
| ML45D21LBH (Mileage) BH45 | ₹7,797 | ₹8,356 | 30 + 30 months | 45 Ah | Hyundai Getz 1.1L, Hyundai Verna, Hyundai Xcent |
| ML55B24L(T1) (Mileage) 50B24L, 55B24LS | ₹7,895 | ₹8,456 | 30 + 30 months | 50 Ah | Honda City e:HEV, Honda Accord, Honda Amaze |
| MLDIN50 (Mileage) DIN50 | ₹7,924 | ₹8,486 | 30 + 30 months | 50 Ah | Hyundai Alcazar 1.5L, Hyundai Alcazar 2.0L, Hyundai Fluidic Verna 1.4L |
| MLN55(ISS) (Mileage ISS) MLN55 | ₹8,465 | ₹9,038 | 30 + 30 months | 45 Ah | Maruti Suzuki Ciaz SMART HYBRID, Maruti Suzuki Ertiga SMART HYBRID, Maruti Suzuki Grand Vitara SMART HYBRID |
| ML75D23LBH (Mileage) BH90 | ₹8,677 | ₹9,254 | 30 + 30 months | 68 Ah | Hyundai Accent CRDI, Hyundai Aura, Hyundai Aura 1.2L |
| MLDIN55/R (Mileage) DIN55 | ₹9,170 | ₹9,757 | 30 + 30 months | 55 Ah | Tata Nexon (BS6) (Upto Dec 2022), Tata Nexon, Tata Nexon (From Aug 2023) |
| MLDIN60 (Mileage) DIN60 | ₹9,354 | ₹9,945 | 30 + 30 months | 60 Ah | Hyundai Alcazar 1.5L, Hyundai Alcazar 2.0L, Hyundai Elantra |
| EY105D31L/R (EEZY) 105, 105D31L, 105L, 105R | ₹9,482 | ₹10,076 | - | 85 Ah | Ford Endeavour 2.5L & 3L, Mahindra XUV700 AT, Mahindra XUV700 MT |
| MLDIN66/66A (Mileage) DIN66 | ₹9,487 | ₹10,081 | 30 + 30 months | 66 Ah | Hyundai Tucson (2016), Hyundai Tucson, Hyundai Venue |
| EYDIN78LMFEFB (EEZY ISS) DIN78 | ₹10,784 | ₹11,404 | - | 78 Ah | Tata Harrier (BS4), Tata Harrier - BSIV (2019) |
| MLDIN70(ISS) (Mileage ISS) DIN70 | ₹11,232 | ₹11,861 | 30 + 30 months | 70 Ah | Mahindra Scorpio-N, Maruti Suzuki S-Cross |
| EPIQDIN74L (EPIQ) DIN74 | ₹14,466 | ₹15,161 | 42 + 35 months | 74 Ah | Hyundai Elantra 1.6 Sx, Hyundai Sonata Gold, Hyundai Tucson |
| EY700 (EEZY) 95R | Confirmed after model check | - | - | 65 Ah | Mahindra Bolero (Start Stop Model - Micro Hybrid), Mahindra Bolero, Mahindra Bolero Old |
| MLDIN65LH (Mileage) DIN65 | Confirmed after model check | - | 30 + 30 months | 65 Ah | Ford Endeavour 2.5L & 3L, Toyota Innova Crysta (2016), Skoda Octavia |
After the sale
Your battery carries the brand's warranty, shown above as free-replacement months + prorated months, exactly as listed in our finder. If your battery is registered with us, you can check its warranty anytime on our warranty page.
Not sure which brand?
See the same models side by side in Exide vs Amaron: the batteries we fit, compared, or tell us your car and budget and we will tell you straight which one we would pick and why.